Demerit Point System
Driving Responsibly and obeying ALL the rules of the road may save a life. Maybe even your own!
| INFRACTIONS THAT ENDANGER LIVES | SPEEDING FINES | ||||||
| DESCRIPTION | COST | POINTS | DESCRIPTION | COST | |||
| Careless Driving | $490 | 6 | 20 km/h over limit | $95 | |||
| Red Light -Fail to Stop | $325 | 3 | 30 km/h over limit | $220 | |||
| Stop Sign - Fail to Stop | $325 | 3 | 40 km/h over limit | $295 | |||
| Following Too Close | $110 | 4 | 50 km/h over limit | COURT | |||
| Unsafe Turn | $110 | 2 | |||||
| Failing to Signal | $110 | 2 | SPEEDING DEMERIT POINTS | ||||
| Failing to Obey Sign | $110 | 2 | 0-15 Km/h over limit | 0 | |||
| 16-29 km/h over limit | 3 | ||||||
| NOTE: | 30-49 km/h over limit | 4 | |||||
| Cyclists can receive tickets for above offences. | 50 km/h over limit | 6 | |||||
| Pedestrians who disobey any traffic laws | |||||||
| are subject to a $50 fine. | |||||||
Please note that these penalties are subject to periodic change and provided are here as reference only.



